Elasticated Waist Bottoms Size Guide
Size | EU | Waist (Body) CM | Inseam (Garment) CM | Waist (Body) IN | Inseam (Garment) IN |
---|---|---|---|---|---|
XS | 44-45 | 70-74 | 81 | 28-29 | 32 |
S | 46-47 | 75-80 | 81 | 30-31 | 32 |
M | 48-49 | 81-86 | 81 | 32-33 | 32 |
L | 50-51 | 87-91 | 81 | 34-35 | 32 |
XL | 52-53 | 92-96 | 81 | 36-37 | 32 |
XXL | 54-56 | 97-101 | 81 | 38-40 | 32 |
Visit the full Farah Size Guide for all product type size guides and our how to measure guide.