Bottoms Size Guide
| Size | EU | Waist (Body) | Inseam (Garment) | ||
|---|---|---|---|---|---|
| 30(S) | 32(R) | 34(L) | |||
| 28 | 44 | 71cm | 76cm | 81cm | 86cm |
| 29 | 45 | 73cm | 76cm | 81cm | 86cm |
| 30 | 46 | 76cm | 76cm | 81cm | 86cm |
| 31 | 47 | 79cm | 76cm | 81cm | 86cm |
| 32 | 48 | 81cm | 76cm | 81cm | 86cm |
| 33 | 49 | 84cm | 76cm | 81cm | 86cm |
| 34 | 50 | 86cm | 76cm | 81cm | 86cm |
| 36 | 52 | 91cm | 76cm | 81cm | 86cm |
| 38 | 54 | 96cm | 76cm | 81cm | 86cm |
| 40 | 56 | 101cm | 76cm | 81cm | 86cm |
Visit the full Farah Size Guide for all product type size guides and our how to measure guide.